INCOME
|
MicroSoft Money Category |
2015/16 Budget |
Year End Actuals 2015-2016 |
2016/17 Budget |
|
|
Annual Precept |
24536 | 25210.68 | 25210 | |
|
TBG |
964 | |||
|
Cemetery |
Internment/Space Purchase |
4500 | 3239 | 4500 |
|
Memorial |
1500 | 2191 | 1500 | |
|
War Graves |
0 | 0 | 0 | |
|
TAP Grant |
0 | 0 | 0 | |
|
Interest |
0 | 11.98 | 12 | |
|
Walk Booklet |
100 | 61.5 | 50 | |
|
Lodge Income |
9000 | 9878 | 9000 | |
|
Moorings Income |
8200 | 7419 | 7000 | |
|
War Stock Dividend |
War Graves Commission |
40 | 0 | 0 |
|
Wayleaves |
80 | 81.95 | 80 | |
|
Wishing Well |
300 | 0 | 100 | |
|
Unassigned |
58.5 | 0 | ||
|
Neighbourhood Plan Grant |
2000 | |||
|
Ticket Sales |
0 | 300 | 0 | |
|
TOTAL |
49220 | 48451.61 | 49452 | |
|
Clerks Tax Refund |
||||
|
Clerks Salary Refunds |
Outgoing Clerk correcting Nat West payment error |
0 | 2789.16 |
Not real income. |
|
GRAND TOTAL |
49220 | 51240.77 |
This figure includes salary payment correction which is not real income. |
|
EXPENDITURE
| Microsoft Money Category | 15/16 Budget incl VAT | Comment | 2015-2016 Year end actual excl VAT | 16/17 Budget incl VAT | ||
| Admin | ||||||
| Audit Fee | 550 | 525.00 | 500 | |||
| Cllrs Mileage | 100 | 31.31 | 50 | |||
| Cllrs Training | 150 | 180.00 | 150 | |||
| Election Expense | 1000 | - | 1000 | |||
| Insurance | 2000 | 1,021.31 | 1500 | |||
| Other | 400 | 168.00 | 400 | |||
| Postage | 400 | 267.99 | 400 | |||
| Room Hire | 300 | 497.00 | 600 | |||
| Stationary | 350 | 260.93 | 350 | |||
| Subscriptions | 550 | 149.00 | 550 | |||
| Telephone | 100 | 131.91 | 150 | |||
| Travel | 0 | 69.32 | 70 | |||
| Document storage in village hall | 260 | |||||
| Membership of SW Employers | 0 | - | 400 | |||
| Total | 5900 | 3,301.77 | 6380 | |||
| Amenities | Benches | Glason/SHDC | 0 | - | 0 | |
| Bus Shelters | I Putt | 200 | 307.00 | 300 | ||
| Christmas Lighting | Torbay Displays | 1000 | 800.00 | 1000 | ||
| Empty Litter Bins | I Putt | 600 | 484.50 | 500 | ||
| Gardens Footpaths | Various | 3000 | 1,433.00 | 1500 | ||
| Ground Maintenance | SHDC and R Westlake | 10600 | 3,735.48 | 8000 | ||
| Hanging Baskets | Ash Tree Farm | 400 | 372.00 | 400 | ||
| "Insurance Contribution Playground" | 250 | - | 250 | |||
| "Notice Boards" | 0 | 200 | - | 100 | ||
| Other | 2000 | 600.00 | 0 | |||
| Street Lighting | EDF | 150 | 563.48 | 300 | ||
| Tree Management Fund | Devon Tree Services | 0 | 500 | |||
| Waterhead Creek/ Jubilee Park | SHDC | 0 | 62.85 | 0 | ||
| Total | 18400 | 8,358.31 | 12850 | |||
| Neighbourhood Plan | 2000 | |||||
| Total | 0 | 778.92 | 0 | |||
| Cemetery Costs | ||||||
| "Advertising" | 100 | - | 0 | |||
| "Bench Restoration" | 100 | - | 100 | |||
| Chapel cleaning, floral disposal | I Putt | 740 | 221.00 | 270 | ||
| General repairs | Shrives Bros | 513.15 | 100 | |||
| "Grave Maintenance" | 200 | - | 200 | |||
| "Improvements to Entrance" | 500 | - | 0 | |||
| Refund | Various | 563.95 | 0 | |||
| Water | SWW | 50 | 43.00 | 50 | ||
| Total | 1690 | 1,341.10 | 720 | |||
| Cemetery Lodge | ||||||
| Septic tank | Clear Flow | 0 | 185.00 | 190 | ||
| Annual maintenance | LJ Baulch, J Newman | 1500 | 2,104.35 | 3000 | ||
| unassigned | Clerk | 0 | 18.99 | 0 | ||
| Total | 1500 | 2,308.34 | 3190 | |||
| Computer | ||||||
| Consumables | Clerk | 0 | 178.67 | 100 | ||
| Hardware | Cllr Adams | 0 | 45.15 | 120 | ||
| Online/Internet Services | Clerk | 0 | 153.82 | 130 | ||
| Software | D'mouth Computing | 0 | 775.00 | 200 | ||
| Total | 0 | 1,152.64 | 550 | |||
| Document Storage | 0 | 65.00 | ||||
| Legal Fees | ||||||
| Playground | Foot Anstey | 0 | 455.00 | 0 | ||
| Lighthouse Beach legal fees | 500 | |||||
| Lighthouse Beach survey | 1800 | |||||
| Total | 0 | 455.00 | 2300 | |||
| Mooring Costs | ||||||
| Cleaning pontoon | Darthaven Marina | 2900 | 1,768.50 | 400 | ||
| DHNA | 0 | - | 1400 | |||
| Darthaven | 0 | - | 1500 | |||
| Stickers | 100 | - | 200 | |||
| Pontoon maintenance | 500 | - | 200 | |||
| Mooring Chains and Anchors | 200 | 127.00 | 200 | |||
| Total | 3700 | 1,895.50 | 3900 | |||
| Section 137 | ||||||
| Donations | K Allen, St Johns | 682.84 | 1000 | |||
| Unassigned | Clerk, B Legion, Firework Ins | 138.68 | 0 | |||
| Total | 1000 | 821.52 | 1000 | |||
| Staff Costs | ||||||
| Salary | Clerk Salary | Clerk | 15633 | Real costs is 12786.58, difference is due to Nat West error | 15,405.18 | |
| Tax NI | Tax NI | HMRC | 1251 | 5,346.12 | ||
| Tax Refund | ||||||
| Total Tax/Salary Cost | 16884 | 20,751.30 | 16000 | |||
| Clerk Additional Hours | Clerk | 0 | 352.50 | 0 | ||
| DCC Pension | DCC | 590 | 614.02 | 650 | ||
| Mileage Allowance | 50 | 65.03 | 100 | |||
| Office Allowance | 1023 | Real cost is £1023.36, difference due to Nat West error. | 1,193.92 | 1050 | ||
| Training | 100 | 116.39 | 100 | |||
| Payroll SHDC | 150 | |||||
| Total | 18647 | 23,093.16 | 18050 | |||
| Other/LHB/Website | LHB £1700,Web Site £100 | 1800 | 12.00 | 0 | ||
| Unassigned | Starting Balance/Adjustment | 0 | 58.50 | |||
|
GRAND TOTAL |
52637 | Real total expense is £40852.60, diffrerence is due to Nat West error. | 43,641.76 | 50940 | ||