KINGSWEAR PARISH COUNCIL      
  BUDGET    Estimate  
    Financial year 01 April 07- 31 March 2008   31.03.08  
      2007-08 against 2008-09
      Budget budget  
  INCOME      
I1 PRECEPT 8000 8000 12000
I2 CEMETERY      
I2.1   Interment and/or space purchase 9500 10269 18000
I2.2   Memorial/headstone 1000 1618 1000
I2.3   War graves 15 15 15
I3 BANK INTEREST 400 480 400
I4 LODGE INCOME 7725 8100 9000
I5 MOORINGS 5974 6358 7500
I6 WAR STOCK DIVIDEND 42 42 40
I7 WAYLEAVES 60 65 70
      32716 34947 48025
  OTHER INCOME      
    Kingswear Walks Booklet   2200 300
  TOTAL INCOME 32716 37147 48325
           
           
  EXPENDITURE      
           
E1 ADMIN      
E1.1   Audit 300 300 300
E1.2   Chairman's allowance 200 0 0
E1.3   Councillor's mileage allowance 100 0 0
E1.4   Councillor's training 100 0 100
E1.5   Insurance 1150 1240 1400
E1.6   Postage 300 300 400
E1.7   Room hire 1000 500 500
E1.8   Stationery 500 300 500
E1.9   Subscriptions 300 265 300
E1.10 Telephone 300 400 400
E1.11 Other: 300 300 400
  TOTAL 4550 3605 4300
           
E2 AMENITIES      
E2.1   Christmas lighting 1500 1600 1700
E2.2   Empty litter bins 300 300 350
E2.3   Gardens and trees 1000 700 1000
E2.4   Ground maintenance 8000 8000 11000
E2.5   Tree management fund 3500 2500 2500
E2.6   Hillhead: Bus Stop 2007/ Community Link Path 2008 2000 2000 2000
E2.7   Hanging baskets 300 300 400
E2.8   Street lighting  0 106 100
E2.9   Benches 0 0 0
E2.10 Notice boards 100 8 0
E2.11 Waterhead Creek 1500 500 500
E2.12 Grants incl MCTi 0 50 50
E2.13 Other: 0 1064 1200
  TOTAL 18200 17128 20800
           
E3 CEMETERY      
E3.1   Chapel and tool shed 0 0 0
E3.2   General repairs 2000 600 2000
E3.3   Rates 300 154 200
E3.4   Water 40 40 40
E3.5   Perimeter works 0 0 0
E3.6   Pet cemerery 0 0 0
EŁ.7   Other: litter bin 0 8 0
  TOTAL 2340 802 2240
           
E4 CEMETERY LODGE      
E4.1   Repairs 4000 6596 2000
E4.2   Roof fund 0 0 0
E4.3   Other:  0 270 1000
  TOTAL 4000 6866 3000
           
E5 MOORING COSTS 2200